<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leighton Buzzard Swimming Club</title>
	<atom:link href="http://www.lb-sc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lb-sc.com</link>
	<description>90 Years old and going strong!</description>
	<lastBuildDate>Thu, 23 May 2013 10:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Junior League Gala 1 June 2013 &#8211; team sheet</title>
		<link>http://www.lb-sc.com/2013/05/junior-league-gala-1-june-2013-team-sheet/</link>
		<comments>http://www.lb-sc.com/2013/05/junior-league-gala-1-june-2013-team-sheet/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:37:31 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1853</guid>
		<description><![CDATA[Please see attached team sheet and notify Lesley whether or not you are able to participate &#62;&#62; Team Sheet]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/05/junior-league-gala-1-june-2013-team-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPILLS Round 3 Results 2013</title>
		<link>http://www.lb-sc.com/2013/05/spills-round-3-results-2013/</link>
		<comments>http://www.lb-sc.com/2013/05/spills-round-3-results-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:05:43 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[SPILL]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1843</guid>
		<description><![CDATA[Congratulations to all those who swam SPILLS on Friday 10 May. &#160; Attached are the results for round 3 &#62;&#62; Click Here Position Table after round 1, 2 and 3 of SPILLS &#62;&#62; Click Here]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/05/spills-round-3-results-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBSC Training Sessions, Venue and Times</title>
		<link>http://www.lb-sc.com/2013/05/lbsc-training-sessions-venue-and-times/</link>
		<comments>http://www.lb-sc.com/2013/05/lbsc-training-sessions-venue-and-times/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:15:09 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[LBSC Swim training sessions]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1823</guid>
		<description><![CDATA[Training Days, Venue, Times Tiddenfoot: Sundays 6.00 pm to 8.45 pm, Tuesdays 7.00 pm to 9.45 pm and Fridays 7.00 pm to 9.30 pm Mondays &#8211; Green Park &#8211; 7pm to 8.30pm Tuesdays &#8211; Tiddenfoot &#8211; Session 1 &#8211; 7pm to 8pm Tuesdays &#8211; Tiddenfoot &#8211; Session 2 &#8211; 8pm to 9.45pm Thursdays- Tiddenfoot &#8211; <a href='http://www.lb-sc.com/2013/05/lbsc-training-sessions-venue-and-times/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/05/lbsc-training-sessions-venue-and-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPILLS Round 2 Results 27 April 2013</title>
		<link>http://www.lb-sc.com/2013/04/spills-round-2-results-27-april-2013/</link>
		<comments>http://www.lb-sc.com/2013/04/spills-round-2-results-27-april-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:43:54 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Spills]]></category>
		<category><![CDATA[SPILLS 2013]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1812</guid>
		<description><![CDATA[Positions and times from SPILLS Round 2. Click Here &#62;&#62; Here are the points positions after the second round of SPILLS 2013. Click Here &#62;&#62; See you again on Friday 10th May 2013.]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/04/spills-round-2-results-27-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior League Time Trial Gala 4th May 2013</title>
		<link>http://www.lb-sc.com/2013/04/junior-league-time-trial-gala-4th-may-2013/</link>
		<comments>http://www.lb-sc.com/2013/04/junior-league-time-trial-gala-4th-may-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:32:57 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Junior League Time Trial Gala]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1798</guid>
		<description><![CDATA[Time Trial Pre-Junior League Gala at Tiddenfoot Leisure Centre There are two attachments to this email. One shows the team for the Pre Junior League gala which is being swum at Tiddenfoot on Saturday 4th May warm up 5,15pm and the other is a list of swimmers who are invited to attend for time trials <a href='http://www.lb-sc.com/2013/04/junior-league-time-trial-gala-4th-may-2013/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/04/junior-league-time-trial-gala-4th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiltern Swimming League Results 2013</title>
		<link>http://www.lb-sc.com/2013/04/chiltern-swimming-league-results-2013/</link>
		<comments>http://www.lb-sc.com/2013/04/chiltern-swimming-league-results-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:19:42 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Chiltern League Results 2013]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1790</guid>
		<description><![CDATA[Congratulations to Leighton Buzzard Swimming Club who came second in the Division 1 category in the Chiltern League. Here are the results and final points positions for all participating clubs in the Chiltern League. Click Here &#62;&#62;]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/04/chiltern-swimming-league-results-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Gala 20th April 2013</title>
		<link>http://www.lb-sc.com/2013/03/home-gala-20th-april-2013/</link>
		<comments>http://www.lb-sc.com/2013/03/home-gala-20th-april-2013/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:14:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Team Sheets]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1765</guid>
		<description><![CDATA[Hi All, Here is the team sheet for a gala at Tiddenfoot on Saturday 20th April. Warm up is at 5.15pm for a 5.30 start. Please let me know by email, phone or ticking the notice on the board, which will be up by Tuesday, whether you can swim. As always we will need help <a href='http://www.lb-sc.com/2013/03/home-gala-20th-april-2013/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/03/home-gala-20th-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Open Meet 15/16th June 2013</title>
		<link>http://www.lb-sc.com/2013/03/maxwell-open-meet-1516th-june-2013/</link>
		<comments>http://www.lb-sc.com/2013/03/maxwell-open-meet-1516th-june-2013/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:04:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1761</guid>
		<description><![CDATA[There is a two day open meet, at Aquavale, hosted by Maxwell S.C, the details of which are attached, and which will also be on the Maxwell website today Open Meets are open to all swimmers above the age of 9 years. You swim as an individual, against other swimmers from competing clubs. It gives <a href='http://www.lb-sc.com/2013/03/maxwell-open-meet-1516th-june-2013/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/03/maxwell-open-meet-1516th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Championships Individual Points Positions by Age Group</title>
		<link>http://www.lb-sc.com/2013/03/county-championships-individual-points-positions-by-age-group/</link>
		<comments>http://www.lb-sc.com/2013/03/county-championships-individual-points-positions-by-age-group/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:15:05 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[Club Championships]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[County Championship Results]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1748</guid>
		<description><![CDATA[County Championship points positions by age group &#8211; Download]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/03/county-championships-individual-points-positions-by-age-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAGCATS Regional Long Course Qualifying Times 2013</title>
		<link>http://www.lb-sc.com/2013/03/bagcats-regional-long-course-qualifying-times-2013/</link>
		<comments>http://www.lb-sc.com/2013/03/bagcats-regional-long-course-qualifying-times-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 07:19:36 +0000</pubDate>
		<dc:creator>Lynette</dc:creator>
				<category><![CDATA[BAGCAT Qualifying Times]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[BAGCAT Qualifying Times 2013]]></category>

		<guid isPermaLink="false">http://www.lb-sc.com/?p=1740</guid>
		<description><![CDATA[List of qualifying times for BAGCATS Long Course]]></description>
		<wfw:commentRss>http://www.lb-sc.com/2013/03/bagcats-regional-long-course-qualifying-times-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
