LBSC Logo Hy-Tek's MEET MANAGER 5:07 PM 15/11/2009 Page 1
The XIXth LBSC "A" Grade Open Meet (25m) - 15/11/2009
 
Leighton Buzzard Swimming Club
Results
Event 3 Boys 9-10 200 . m Freestyle
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 2:39.98
2 Martin, Billy 9 MAXS 2:46.51
3 Wears, Jack 10 LBZT 3:06.69
4 Willis, Spencer 9 MBDT 3:08.71
5 Eddy, James 9 MAXS 3:12.39
6 Winder, Oliver 10 MBDT 3:22.36
Event 3 Boys 11-12 200 . m Freestyle
Name Age Team Finals Time
 
1 Wears, Harry 12 LBZT 2:37.06
2 Winder, James 12 MBDT 2:38.27
3 Crick, Leone 11 LBZT 2:40.06
4 Leach, Jacob 12 MAXS 2:40.34
5 Bunce, Tom 11 MAXS 2:42.28
6 Morris, Joel 11 LBZT 2:46.86
7 Eddy, Matthew 11 MAXS 2:47.08
8 Willis, Stanley 11 MBDT 3:01.04
--- Scales, Luke 12 MAXS DQ
False start
Event 3 Boys 13-14 200 . m Freestyle
Name Age Team Finals Time
 
1 Langford, Tom 14 Modernians 2:11.64
2 Hylands, Rhys 13 MAXS 2:12.25
3 Douglas, Jamie 14 Modernians 2:14.94
4 Bell, Louis 14 LBZT 2:16.34
5 Scales, Jake 13 MAXS 2:22.65
6 Minihan, Dom 14 MAXS 2:25.11
7 Davies, Hayden 13 MBDT 2:30.84
8 Burrell, Adam 13 MAXS 2:36.36
Event 3 Boys 15-16 200 . m Freestyle
Name Age Team Finals Time
 
1 Briggs, Sam 16 Modernians 2:02.67
Event 3 Boys 17 & Over 200 . m Freestyle
Name Age Team Finals Time
 
1 Pike, Nikki 17 LBZT 2:24.90
Event 4 Girls 9-10 200 . m IM
Name Age Team Finals Time
 
1 Picillo, Ellie 10 MAXS 3:13.09
2 Grice, Lauren 10 LBZT 3:20.62
3 Alder, Erin 10 MAXS 3:24.85
4 Richards, Danielle 10 MAXS 3:25.43
5 Wheatley, Trudi 10 MAXS 3:46.89
Event 4 Girls 11-12 200 . m IM
Name Age Team Finals Time
 
1 Martin, Emily 12 MAXS 2:44.90
2 McCaffray, Rhiannon 12 Modernians 2:50.14
3 Wheatley, Caitlin 12 MAXS 2:54.08
4 Winterburn, Abbey 12 MAXS 2:54.48
5 Casterton, Katy 12 LBZT 2:54.68
6 Hancock, Zoe 11 ADSC 2:58.62
7 Pasquire, Nicola 11 Modernians 2:58.67
8 Russell, Kayleigh 12 LBZT 3:07.15
9 Neary, Clara 12 MBDT 3:14.70
10 Jones, Roselee 12 MAXS 3:15.34
11 Avery, Harley-Jo 12 MBDT 3:17.51
12 Bulmer, Hannah 12 LBZT 3:21.87
 
--- Jones, Emily 12 MAXS DQ
Non-continuous turning action - back
Event 4 Girls 13-14 200 . m IM
Name Age Team Finals Time
 
1 Alcock, Hayley 13 Modernians 2:38.58
2 Haward, Abbie 13 MAXS 2:45.56
3 Pike, Natasha 14 LBZT 2:45.82
4 Whale, Hannah 14 WDSC 2:49.46
5 Charman, Lucy 13 Modernians 2:49.90
6 Denning, Zoe 13 MAXS 2:51.02
7 Halford, Georgina 14 MBDT 2:51.74
8 Abbott, Victoria 13 MBDT 2:54.10
9 Jones, Laura 13 MAXS 2:55.85
10 Francis, Bethany 14 MBDT 3:00.57
11 Brewer, Chloe 13 MAXS 3:00.77
12 Tatlow, Mollie 13 MAXS 3:03.18
--- Bignell, Nicole 14 MAXS DQ
Shoulders not at or past vertical towards breast off the wall - fly
Event 4 Girls 15-16 200 . m IM
Name Age Team Finals Time
 
1 Ovenden, Charlotte 15 Modernians 2:37.91
2 Irvine, Emma 15 LBZT 2:40.64
3 Jones, Lauren 15 MAXS 2:41.16
4 Evans, Nicola 15 MAXS 2:45.56
5 Aatkar, Sofia 15 MBDT 2:47.99
6 Casterton, Rebecca 16 LBZT 2:54.20
Event 4 Girls 17 & Over 200 . m IM
Name Age Team Finals Time
 
1 Simmons, Louise 17 MBDT 2:43.72
2 Gales, Sarah 17 LBZT 2:56.64
Event 5 Boys 9-10 100 . m Butterfly
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 1:26.67
Event 5 Boys 11-12 100 . m Butterfly
Name Age Team Finals Time
 
1 Stalley, Nick 12 Modernians 1:25.85
2 Morris, Joel 11 LBZT 1:27.71
3 Wears, Harry 12 LBZT 1:32.33
4 Spencer, Owain 11 MAXS 1:32.93
5 Leach, Jacob 12 MAXS 1:36.68
Event 5 Boys 13-14 100 . m Butterfly
Name Age Team Finals Time
 
1 Hylands, Rhys 13 MAXS 1:08.29
2 Robinson, Harvey 14 Modernians 1:10.11
3 Howe, Cam 14 Modernians 1:13.27
4 Bell, Louis 14 LBZT 1:13.48
Event 5 Boys 15-16 100 . m Butterfly
Name Age Team Finals Time
 
1 Briggs, Sam 16 Modernians 1:02.14
2 Carline, David 16 Modernians 1:03.46
3 Dyankov, Dimitar 15 LBZT 1:13.36
Event 6 Girls 9-10 100 . m Freestyle
Name Age Team Finals Time
 
1 McCalman, Imogen 9 Thame-ZE 1:21.72
2 Woods, Amber 10 MBDT 1:23.30
3 Picillo, Ellie 10 MAXS 1:23.85
4 Grice, Lauren 10 LBZT 1:24.57
 
(Event 6 Girls 9-10 100 . m Freestyle)
Name Age Team Finals Time
 
5 Alder, Erin 10 MAXS 1:28.65
6 Wheatley, Trudi 10 MAXS 1:31.91
7 Collins, Lauren 10 Thame-ZE 1:34.85
Event 6 Girls 11-12 100 . m Freestyle
Name Age Team Finals Time
 
1 Martin, Emily 12 MAXS 1:08.67
2 Casterton, Katy 12 LBZT 1:09.99
3 McCaffray, Rhiannon 12 Modernians 1:10.47
4 Winterburn, Abbey 12 MAXS 1:11.42
5 Hancock, Zoe 11 ADSC 1:14.64
6 Pasquire, Nicola 11 Modernians 1:14.83
7 Brunt, Louise 11 MAXS 1:14.94
8 Jones, Emily 12 MAXS 1:15.30
9 Russell, Kayleigh 12 LBZT 1:16.40
10 Wheatley, Caitlin 12 MAXS 1:17.28
11 Neary, Clara 12 MBDT 1:17.34
12 Jones, Roselee 12 MAXS 1:18.19
13 Avery, Harley-Jo 12 MBDT 1:19.55
14 Bulmer, Hannah 12 LBZT 1:22.25
Event 6 Girls 13-14 100 . m Freestyle
Name Age Team Finals Time
 
1 Bignell, Nicole 14 MAXS 1:06.25
2 Pike, Natasha 14 LBZT 1:06.71
3 Cahill, Georgia 14 Thame-ZE 1:08.16
4 Wareing, Ash 14 Modernians 1:08.70
5 Whale, Hannah 14 WDSC 1:08.73
6 Halford, Georgina 14 MBDT 1:08.80
7 Johnson, Ella 14 MAXS 1:09.09
8 Francis, Bethany 14 MBDT 1:10.60
9 Charman, Lucy 13 Modernians 1:10.83
10 Denning, Zoe 13 MAXS 1:10.96
11 Abbott, Victoria 13 MBDT 1:11.68
12 Humphrey, Sammy 13 LBZT 1:11.95
13 Summerfield, Abi 14 Modernians 1:12.86
14 Brewer, Chloe 13 MAXS 1:13.02
15 Curr-Partridge, Ronnie 13 MBDT 1:13.21
16 Tatlow, Mollie 13 MAXS 1:13.46
17 Jones, Laura 13 MAXS 1:14.12
Event 6 Girls 15-16 100 . m Freestyle
Name Age Team Finals Time
 
1 Ovenden, Charlotte 15 Modernians 1:02.83
2 Dove, Maisie-Anna 15 LSSC 1:02.97
3 Jones, Lauren 15 MAXS 1:07.13
4 Aatkar, Sofia 15 MBDT 1:08.74
5 Casterton, Rebecca 16 LBZT 1:11.41
6 Evans, Nicola 15 MAXS 1:12.17
Event 6 Girls 17 & Over 100 . m Freestyle
Name Age Team Finals Time
 
1 Simmons, Louise 17 MBDT 1:08.97
2 Gales, Sarah 17 LBZT 1:13.35
Event 9 Boys 9-10 100 . m Backstroke
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 1:28.12
2 Wears, Jack 10 LBZT 1:35.50
3 Winder, Oliver 10 MBDT 1:38.96
--- Eddy, James 9 MAXS DQ
Non-continuous turning action
 
Event 9 Boys 11-12 100 . m Backstroke
Name Age Team Finals Time
 
1 Ogunfeibo, Kunmi 12 BSC 1:08.04
2 Winder, James 12 MBDT 1:21.60
3 Scales, Luke 12 MAXS 1:22.82
4 Crick, Leone 11 LBZT 1:23.20
5 Stalley, Nick 12 Modernians 1:26.82
6 Wears, Harry 12 LBZT 1:28.52
7 Spencer, Owain 11 MAXS 1:29.97
--- Eddy, Matthew 11 MAXS DQ
Not on back off wall
Event 9 Boys 13-14 100 . m Backstroke
Name Age Team Finals Time
 
1 Douglas, Jamie 14 Modernians 1:09.57
2 Langford, Tom 14 Modernians 1:10.85
3 Bones, Alfie 13 MAXS 1:12.94
4 Minihan, Dom 14 MAXS 1:13.73
5 Scales, Jake 13 MAXS 1:14.09
6 Robinson, Harvey 14 Modernians 1:17.21
7 Davies, Hayden 13 MBDT 1:18.17
8 Burrell, Adam 13 MAXS 1:20.34
--- Bell, Louis 14 LBZT DQ
Not on back off wall
--- Howe, Cam 14 Modernians DQ
Not on back off wall
Event 9 Boys 15-16 100 . m Backstroke
Name Age Team Finals Time
 
1 Briggs, Sam 16 Modernians 1:03.27
2 Carline, David 16 Modernians 1:07.85
Event 10 Girls 9-10 100 . m Butterfly
Name Age Team Finals Time
 
1 Picillo, Ellie 10 MAXS 1:33.04
Event 10 Girls 11-12 100 . m Butterfly
Name Age Team Finals Time
 
1 Martin, Emily 12 MAXS 1:18.51
2 Wheatley, Caitlin 12 MAXS 1:19.70
3 Casterton, Katy 12 LBZT 1:21.80
4 Hancock, Zoe 11 ADSC 1:27.83
Event 10 Girls 13-14 100 . m Butterfly
Name Age Team Finals Time
 
1 Alcock, Hayley 13 Modernians 1:19.62
2 Haward, Abbie 13 MAXS 1:21.60
3 Summerfield, Abi 14 Modernians 1:23.02
4 Halford, Georgina 14 MBDT 1:23.64
Event 10 Girls 15-16 100 . m Butterfly
Name Age Team Finals Time
 
1 Ovenden, Charlotte 15 Modernians 1:13.67
2 Evans, Nicola 15 MAXS 1:17.20
3 Jones, Lauren 15 MAXS 1:18.53
Event 10 Girls 17 & Over 100 . m Butterfly
Name Age Team Finals Time
 
1 Shears, Becky 17 LBZT 1:20.43
Event 11 Boys 9-10 100 . m Breaststroke
Name Age Team Finals Time
 
1 Winder, Oliver 10 MBDT 1:53.33
2 Eddy, James 9 MAXS 2:01.14
 
(Event 11 Boys 9-10 100 . m Breaststroke)
Name Age Team Finals Time
 
3 Smith, Charlie 10 LBZT 2:02.16
--- Stowe, Thomas 10 MAXS DQ
One hand touch
--- Hawkens, Olliver 10 Thame-ZE DQ
Downward butterfly kick
Event 11 Boys 11-12 100 . m Breaststroke
Name Age Team Finals Time
 
1 Winder, James 12 MBDT 1:29.06
2 Stalley, Nick 12 Modernians 1:29.76
3 Scales, Luke 12 MAXS 1:34.84
4 Leach, Jacob 12 MAXS 1:35.01
5 Wears, Harry 12 LBZT 1:36.95
6 Bunce, Tom 11 MAXS 1:39.99
7 Morris, Joel 11 LBZT 1:43.62
8 Spencer, Owain 11 MAXS 1:46.38
Event 11 Boys 13-14 100 . m Breaststroke
Name Age Team Finals Time
 
1 Robinson, Harvey 14 Modernians 1:17.11
2 Hylands, Rhys 13 MAXS 1:23.21
3 Minihan, Dom 14 MAXS 1:23.62
4 Scales, Jake 13 MAXS 1:24.64
5 Goetz, James 14 Thame-ZE 1:25.09
Event 11 Boys 15-16 100 . m Breaststroke
Name Age Team Finals Time
 
1 McGarry, Jack 15 LBZT 1:17.55
2 Finch, George 15 Thame-ZE 1:18.93
3 Steel, Josh 15 Modernians 1:23.41
4 Dyankov, Dimitar 15 LBZT 1:25.27
Event 11 Boys 17 & Over 100 . m Breaststroke
Name Age Team Finals Time
 
1 Howe, Christopher 19 LBZT 1:09.46
Event 12 Girls 9-10 200 . m Freestyle
Name Age Team Finals Time
 
1 Grice, Lauren 10 LBZT 3:02.95
2 Picillo, Ellie 10 MAXS 3:03.21
3 Alder, Erin 10 MAXS 3:07.35
4 Wheatley, Trudi 10 MAXS 3:26.47
5 Crick, Elise 9 LBZT 3:27.37
Event 12 Girls 11-12 200 . m Freestyle
Name Age Team Finals Time
 
1 Martin, Emily 12 MAXS 2:24.71
2 McCaffray, Rhiannon 12 Modernians 2:29.73
3 Casterton, Katy 12 LBZT 2:32.66
4 Pasquire, Nicola 11 Modernians 2:37.43
5 Brunt, Louise 11 MAXS 2:40.11
6 Wheatley, Caitlin 12 MAXS 2:41.51
7 Jones, Emily 12 MAXS 2:42.25
8 Russell, Kayleigh 12 LBZT 2:42.38
9 Neary, Clara 12 MBDT 2:55.40
10 Mace, Charlotte 12 MBDT 2:57.86
Event 12 Girls 13-14 200 . m Freestyle
Name Age Team Finals Time
 
1 Bignell, Nicole 14 MAXS 2:21.76
2 Pike, Natasha 14 LBZT 2:26.41
3 Halford, Georgina 14 MBDT 2:27.11
 
4 Charman, Lucy 13 Modernians 2:29.26
5 Whale, Hannah 14 WDSC 2:29.63
6 Denning, Zoe 13 MAXS 2:31.11
7 Abbott, Victoria 13 MBDT 2:31.53
8 Johnson, Ella 14 MAXS 2:32.10
9 Francis, Bethany 14 MBDT 2:32.50
10 Hanna, Caitlin 13 Modernians 2:36.40
11 Tatlow, Mollie 13 MAXS 2:37.80
12 Brewer, Chloe 13 MAXS 2:43.53
13 Curr-Partridge, Ronnie 13 MBDT 2:46.14
Event 12 Girls 15-16 200 . m Freestyle
Name Age Team Finals Time
 
1 Gregory, Lucy 15 LBZT 2:16.94
2 Aatkar, Sofia 15 MBDT 2:26.91
3 Neary, Leah 15 MBDT 2:30.99
4 Casterton, Rebecca 16 LBZT 2:34.39
Event 13 Boys 9-10 100 . m Freestyle
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 1:14.86
2 Martin, Billy 9 MAXS 1:16.99
3 Stowe, Thomas 10 MAXS 1:24.32
4 Wears, Jack 10 LBZT 1:24.92
5 Eddy, James 9 MAXS 1:32.53
6 Hawkens, Olliver 10 Thame-ZE 1:33.36
7 Winder, Oliver 10 MBDT 1:34.04
Event 13 Boys 11-12 100 . m Freestyle
Name Age Team Finals Time
 
1 Ogunfeibo, Kunmi 12 BSC 1:02.25
2 Scales, Luke 12 MAXS 1:08.70
3 Wears, Harry 12 LBZT 1:11.09
4 Crick, Leone 11 LBZT 1:11.30
5 Boozer, Tom 12 LBZT 1:12.29
6 Leach, Jacob 12 MAXS 1:14.69
7 Winder, James 12 MBDT 1:15.88
8 Bunce, Tom 11 MAXS 1:15.93
9 Morris, Joel 11 LBZT 1:16.95
10 Eddy, Matthew 11 MAXS 1:18.26
Event 13 Boys 13-14 100 . m Freestyle
Name Age Team Finals Time
 
1 Robinson, Harvey 14 Modernians 59.95
2 Rowland, Jack 14 MAXS 1:00.47
3 Douglas, Jamie 14 Modernians 1:00.88
4 Bell, Louis 14 LBZT 1:01.62
5 Hylands, Rhys 13 MAXS 1:02.52
6 Langford, Tom 14 Modernians 1:03.83
7 Minihan, Dom 14 MAXS 1:04.97
8 Scales, Jake 13 MAXS 1:05.41
9 Howe, Cam 14 Modernians 1:05.58
10 Goetz, James 14 Thame-ZE 1:07.08
11 Davies, Hayden 13 MBDT 1:09.17
Event 13 Boys 15-16 100 . m Freestyle
Name Age Team Finals Time
 
1 Briggs, Sam 16 Modernians 54.42
2 Carline, David 16 Modernians 58.88
3 Steel, Josh 15 Modernians 1:00.22
4 Finch, George 15 Thame-ZE 1:03.19
5 Dyankov, Dimitar 15 LBZT 1:06.70
 
Event 13 Boys 17 & Over 100 . m Freestyle
Name Age Team Finals Time
 
1 Howe, Christopher 19 LBZT 57.52
2 Pike, Nikki 17 LBZT 1:05.81
Event 14 Girls 9-10 100 . m Backstroke
Name Age Team Finals Time
 
1 Picillo, Ellie 10 MAXS 1:31.36
2 Grice, Lauren 10 LBZT 1:33.65
3 Woods, Amber 10 MBDT 1:37.14
4 Alder, Erin 10 MAXS 1:40.80
5 Ashworth, Rebecca 10 MAXS 1:40.90
6 Wheatley, Trudi 10 MAXS 1:50.07
--- McCalman, Imogen 9 Thame-ZE DQ
Non-continuous turning action
Event 14 Girls 11-12 100 . m Backstroke
Name Age Team Finals Time
 
1 Casterton, Katy 12 LBZT 1:19.47
2 Martin, Emily 12 MAXS 1:19.87
3 Winterburn, Abbey 12 MAXS 1:20.18
4 Neary, Clara 12 MBDT 1:22.98
5 Hancock, Zoe 11 ADSC 1:24.06
6 Russell, Kayleigh 12 LBZT 1:24.78
7 McCaffray, Rhiannon 12 Modernians 1:26.11
8 Pasquire, Nicola 11 Modernians 1:26.18
9 Wheatley, Caitlin 12 MAXS 1:26.23
10 Jones, Emily 12 MAXS 1:27.44
Event 14 Girls 13-14 100 . m Backstroke
Name Age Team Finals Time
 
1 Pike, Natasha 14 LBZT 1:12.19
2 Charman, Lucy 13 Modernians 1:16.92
3 Cahill, Georgia 14 Thame-ZE 1:17.05
4 Denning, Zoe 13 MAXS 1:18.30
5 Halford, Georgina 14 MBDT 1:19.27
6 Francis, Bethany 14 MBDT 1:19.48
7 Haward, Abbie 13 MAXS 1:19.97
8 Abbott, Victoria 13 MBDT 1:20.71
9 Humphrey, Sammy 13 LBZT 1:22.28
10 Summerfield, Abi 14 Modernians 1:24.11
--- Hanna, Caitlin 13 Modernians DQ
Not on back off wall
Event 14 Girls 15-16 100 . m Backstroke
Name Age Team Finals Time
 
1 Dove, Maisie-Anna 15 LSSC 1:10.94
2 Johnson, Kelly 16 Modernians 1:13.97
3 Irvine, Emma 15 LBZT 1:14.15
4 Ovenden, Charlotte 15 Modernians 1:14.88
5 Jones, Lauren 15 MAXS 1:15.40
6 Aatkar, Sofia 15 MBDT 1:18.10
7 Neary, Leah 15 MBDT 1:19.33
Event 14 Girls 17 & Over 100 . m Backstroke
Name Age Team Finals Time
 
1 Shears, Becky 17 LBZT 1:15.74
2 Gales, Sarah 17 LBZT 1:18.73
Event 15 Boys 9-10 200 . m IM
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 3:12.13
2 Martin, Billy 9 MAXS 3:16.49
 
--- Winder, Oliver 10 MBDT DQ
Non-simultaneous arms - fly
--- Willis, Spencer 9 MBDT DQ
Arms underwater recovery - fly
Event 15 Boys 11-12 200 . m IM
Name Age Team Finals Time
 
1 Scales, Luke 12 MAXS 2:55.66
2 Winder, James 12 MBDT 3:00.91
3 Wears, Harry 12 LBZT 3:01.32
4 Leach, Jacob 12 MAXS 3:04.39
5 Crick, Leone 11 LBZT 3:06.17
6 Bunce, Tom 11 MAXS 3:10.74
7 Boozer, Tom 12 LBZT 3:16.64
8 Willis, Stanley 11 MBDT 3:30.10
Event 15 Boys 13-14 200 . m IM
Name Age Team Finals Time
 
1 Hylands, Rhys 13 MAXS 2:37.05
2 Scales, Jake 13 MAXS 2:42.19
3 Howe, Cam 14 Modernians 2:43.28
4 Minihan, Dom 14 MAXS 2:44.55
5 Bell, Louis 14 LBZT 2:48.60
6 Goetz, James 14 Thame-ZE 2:49.46
7 Davies, Hayden 13 MBDT 2:52.24
8 Burrell, Adam 13 MAXS 2:53.24
Event 15 Boys 15-16 200 . m IM
Name Age Team Finals Time
 
1 Carline, David 16 Modernians 2:23.67
2 McGarry, Jack 15 LBZT 2:33.22
3 Steel, Josh 15 Modernians 2:33.32
4 Finch, George 15 Thame-ZE 2:40.50
5 Dyankov, Dimitar 15 LBZT 2:50.54
Event 16 Girls 9-10 100 . m Breaststroke
Name Age Team Finals Time
 
1 Picillo, Ellie 10 MAXS 1:35.84
2 Alder, Erin 10 MAXS 1:48.17
3 Grice, Lauren 10 LBZT 1:53.22
4 Woods, Amber 10 MBDT 1:54.44
5 Bisby, Zoe 10 LBZT 1:57.29
Event 16 Girls 11-12 100 . m Breaststroke
Name Age Team Finals Time
 
1 Coulter, Faye 12 LPSC 1:23.48
2 Lee, Katie 12 MAXS 1:25.52
3 McCaffray, Rhiannon 12 Modernians 1:31.33
4 Winterburn, Abbey 12 MAXS 1:33.29
5 Casterton, Katy 12 LBZT 1:38.52
6 Avola, Sofia 12 LBZT 1:38.72
7 Mace, Charlotte 12 MBDT 1:40.45
Event 16 Girls 13-14 100 . m Breaststroke
Name Age Team Finals Time
 
1 Alcock, Hayley 13 Modernians 1:21.44
2 Bignell, Nicole 14 MAXS 1:25.52
3 Haward, Abbie 13 MAXS 1:30.38
4 Wareing, Ash 14 Modernians 1:31.26
5 Humphrey, Sammy 13 LBZT 1:32.20
6 Savage, Megan 13 LBZT 1:32.88
7 Charman, Lucy 13 Modernians 1:33.69
8 Denning, Zoe 13 MAXS 1:34.82
9 Summerfield, Abi 14 Modernians 1:37.26
 
(Event 16 Girls 13-14 100 . m Breaststroke)
Name Age Team Finals Time
 
10 Brewer, Chloe 13 MAXS 1:37.38
Event 16 Girls 15-16 100 . m Breaststroke
Name Age Team Finals Time
 
1 Ovenden, Charlotte 15 Modernians 1:21.99
2 Irvine, Emma 15 LBZT 1:23.29
3 Johnson, Kelly 16 Modernians 1:23.42
Event 17 Boys 9-10 50 . m Freestyle
Name Age Team Finals Time
 
1 Alley, James 10 MAXS 33.23
2 Willis, Spencer 9 MBDT 37.13
3 Winder, Oliver 10 MBDT 38.03
4 Wears, Jack 10 LBZT 38.04
5 Eddy, James 9 MAXS 39.42
6 Hawkens, Olliver 10 Thame-ZE 40.64
7 Smith, Charlie 10 LBZT 41.23
8 Johnson, Albert 10 MAXS 43.25
9 Cripps, James 9 LBZT 46.10
Event 17 Boys 11-12 50 . m Freestyle
Name Age Team Finals Time
 
1 Wears, Harry 12 LBZT 31.71
2 Boozer, Tom 12 LBZT 32.69
3 Crick, Leone 11 LBZT 32.97
4 Leach, Jacob 12 MAXS 33.06
5 Winder, James 12 MBDT 34.38
6 Bunce, Tom 11 MAXS 34.90
7 Judd, Michael 11 LBZT 35.62
8 Eddy, Matthew 11 MAXS 35.66
9 Parker, Danny 12 LBZT 36.43
10 Willis, Stanley 11 MBDT 37.00
Event 17 Boys 13-14 50 . m Freestyle
Name Age Team Finals Time
 
1 Douglas, Jamie 14 Modernians 27.94
2 Bell, Louis 14 LBZT 28.03
3 Langford, Tom 14 Modernians 28.65
4 Minihan, Dom 14 MAXS 29.87
5 Howe, Cam 14 Modernians 30.04
6 Goetz, James 14 Thame-ZE 30.36
7 Hylands, Rhys 13 MAXS 30.42
8 Davies, Hayden 13 MBDT 31.42
Event 17 Boys 15-16 50 . m Freestyle
Name Age Team Finals Time
 
1 Briggs, Sam 16 Modernians 25.14
2 Carline, David 16 Modernians 26.20
3 Steel, Josh 15 Modernians 27.18
4 Dyankov, Dimitar 15 LBZT 29.30
5 Finch, George 15 Thame-ZE 29.60
Event 17 Boys 17 & Over 50 . m Freestyle
Name Age Team Finals Time
 
1 Pike, Nikki 17 LBZT 29.83
Event 18 Girls 9-10 50 . m Freestyle
Name Age Team Finals Time
 
1 McCalman, Imogen 9 Thame-ZE 37.25
2 Picillo, Ellie 10 MAXS 37.43
3 Grice, Lauren 10 LBZT 38.07
4 Richards, Danielle 10 MAXS 38.98
 
5 Barlow, Jasmine 9 Modernians 41.21
6 Ashworth, Rebecca 10 MAXS 41.70
7 Crick, Elise 9 LBZT 42.93
8 Collins, Lauren 10 Thame-ZE 43.67
Event 18 Girls 11-12 50 . m Freestyle
Name Age Team Finals Time
 
1 Martin, Emily 12 MAXS 31.80
2 Casterton, Katy 12 LBZT 31.86
3 Winterburn, Abbey 12 MAXS 32.53
4 McCaffray, Rhiannon 12 Modernians 32.94
5 Russell, Kayleigh 12 LBZT 32.99
6 Payne, Jessica 11 LBZT 33.69
7 Hawkens, Hannah 12 Thame-ZE 33.72
8 Brunt, Louise 11 MAXS 35.10
9 Avola, Sofia 12 LBZT 35.90
10 Bulmer, Hannah 12 LBZT 36.05
11 Mace, Charlotte 12 MBDT 37.21
12 Newton, Rachel 12 Thame-ZE 38.20
Event 18 Girls 13-14 50 . m Freestyle
Name Age Team Finals Time
 
1 Pike, Natasha 14 LBZT 30.05
2 Cahill, Georgia 14 Thame-ZE 30.67
3 Humphrey, Sammy 13 LBZT 31.28
4 Johnson, Ella 14 MAXS 31.49
5 Wareing, Ash 14 Modernians 31.51
6 Alcock, Hayley 13 Modernians 31.61
7 Bignell, Nicole 14 MAXS 31.64
8 Denning, Zoe 13 MAXS 32.22
9 Savage, Megan 13 LBZT 32.23
10 Haward, Abbie 13 MAXS 32.39
11 Halford, Georgina 14 MBDT 32.55
12 Curr-Partridge, Ronnie 13 MBDT 32.84
13 Hanna, Caitlin 13 Modernians 33.05
14 Charman, Lucy 13 Modernians 33.09
15 Tatlow, Mollie 13 MAXS 33.36
16 Brewer, Chloe 13 MAXS 33.87
Event 18 Girls 15-16 50 . m Freestyle
Name Age Team Finals Time
 
1 Dove, Maisie-Anna 15 LSSC 28.99
2 Irvine, Emma 15 LBZT 29.96
3 Johnson, Kelly 16 Modernians 30.13
4 Aatkar, Sofia 15 MBDT 31.80
5 Casterton, Rebecca 16 LBZT 32.25
Event 18 Girls 17 & Over 50 . m Freestyle
Name Age Team Finals Time
 
1 Gales, Sarah 17 LBZT 33.04